skip navigation

CCM High Performance 14 Information

CCM High Performance 14 Program (2010)

The purpose of the CCM High Performance Program is to identify, train, educate and evaluate Minnesota's best hockey players. The competition throughout the program gives each player the opportunity to measure themselves against others in his age group, gain knowledge about his development and to be exposed to outstanding coaching.

  • Phase 1: Players will participate in tryouts within their Minnesota Hockey Districts. In 2024, players must have a 2010 birthdate to participate. The week of March 18th, 2024.
  • Phase 2: The top 30 players (subject to the number of players trying out) from each District will participate in a Development phase, with 20 from each District advancing to Phase 3. April 2 - 16, 2024.
  • Phase 3: The District teams compete in three games at the 14 Spring Festival in Duluth, MN. April 26 - 28, 2024.
  • Phase 4: The top 120 players (108 skaters, 12 goalies) from the Spring Festival will advance to a week-long Summer Development Camp. 

Nomination Process

The nomination process for the District 5 CCM HP 14 program is that all players MUST be nominated by his/her coach, association president, or association ACE coordinator.

All players selected to participate in the tryout will be notified by email. Please make sure that all email addresses are current with your local association.

Fees

Phase 1 = $100 (online payment with MN Hockey)

Phase 2 = $275 ($200 online payment with MN Hockey; $75 online payment to District 5)

Phase 3 = $220 ($200 online payment with MN Hockey; $20 online payment to District 5)

Phase 1 - District 5 Trial Dates

District trials will be held the week of March 18th. There will be two days of 2-hour sessions.

Girls 14 2024 Schedule

Date Day Team Rink Time Note
Phase 1
3/18 Monday Girls 14 MAC 6:15-7:15; 7:30-8:30 Tryouts - 120 minutes
3/20 Wednesday Girls 14 MAC 6:15-7:15; 7:30-8:30 Tryouts - 120 minutes
Phase 2
4/3 Wednesday Girls 14 MAC 6:30-7:30; 7:45-8:45 Practice - 120 minutes
4/8 Monday Girls 14 MAC 6:30-7:30; 7:45-8:45 Practice - 120 minutes
4/10 Wednesday Girls 14 MAC 6:15-7:15; 7:30-8:30 Practice - 120 minutes
4/13 Saturday Girls 14 MAC 1:15-2:15; 2:30-3:30 Practice - 120 minutes
4/15 Monday Girls 14 MAC 6:15-7:15; 7:30-8:30 Practice - 120 minutes
Phase 3
4/20 Saturday Girls 14 Fogerty N 11:35-1:05 Preliminary Game v D8
4/21 Sunday Girls 14 Fogerty N 11:35-1:05 Preliminary Game v D6
4/26 Friday Girls 14 Duluth - Heritage TBD Spring Festival
Saturday Girls 14 Duluth - Heritage TBD Spring Festival
Sunday Girls 14 Duluth - Heritage TBD Spring Festival

2024 Phase 3 Girls 14

No. First Last Pos DOB Height Shot School/Team Grade
1 Raina Besemer G 10/18/2010 5' 5" L Litchfield Dassel Cokato 7
2 Kinley Barten D 6/11/2010 5' 0" R River Lakes 7
3 Kenadee Crable D 5/3/2010 5' 6" R Waconia HS 8
4 Adelyn Guck D 12/10/2010 5' 1" L Buffalo 6
5 Elle Haglund D 8/28/2010 5' 4" L Hutchinson 7
6 Gianna Hoard D 11/9/2010 5' 3" R Buffalo 7
7 Reeghan Stevens D 9/13/2010 5' 4" L Central MN Riverblades 7
8 Ella Bruns F 4/6/2010 5' 4" L Buffalo 8
9 Nola Dalum F 1/14/2010 5' 4" R North Wright County 8
10 Sierra Dixon F 3/1/2010 5' 4" R Buffalo HS 8
11 Addison Glur F 7/23/2010 5' 5" R Buffalo 8
12 Charlotte Heckendorf F 2/16/2010 5' 3" R North Wright County 8
13 Makenna Litzau F 9/28/2010 5' 3" R North Wright County 7
14 Josie Longnecker F 11/18/2010 5' 3" R Central MN Riverblades 7
15 Avery Mathiasen F 8/25/2010 5' 3" R Central MN Riverblades 7
16 Addisyn Stevens F 3/22/2010 5' 4" L Shakopee HS 8
17 Taelyn Tolifson F 4/29/2010 5' 0" R North Wright County 8
18 Gretchen Wimmer F 3/10/2010 5' 3" L River Lakes 8
19 Brooklyn Wuertz F 5/25/2010 5' 9" R River Lakes 8
30 Ellie Dwinnell G 8/3/2010 5' 0" L North Wright County 8

Boys 14 2024 Schedule

Date Day Team Rink Time Note
Phase 1
3/19 Tuesday Boys 14 STMA 5:00-6:00; 6:15-7:15 Tryouts - 120 minutes
3/21 Thursday Boys 14 STMA 5:00-6:00; 6:15-7:15 Tryouts - 120 minutes
Phase 2
4/2 Tuesday Boys 14 STMA 5:00-6:00; 6:15-7:15 Practice - 120 minutes
4/9 Tuesday Boys 14 STMA 6:30-7:30; 7:45-8:45 Practice - 120 minutes
4/11 Thursday Boys 14 STMA 6:30-7:30; 7:45-8:45 Practice - 120 minutes
4/13 Saturday Boys 14 Buffalo 1:30-2:30; 2:45-3:45 Practice - 120 minutes
4/16 Tuesday Boys 14 STMA 6:30-7:30; 7:45-8:45 Practice - 120 minutes
Phase 3
4/20 Saturday Boys 14 Scheel's AC 10:00-11:30am Preliminary Game
Saturday Boys 14 Scheel's AC 5:00-6:30 Preliminary Game
4/26 Friday Boys 14 Duluth - Mars TBD Festival
4/27 Saturday Boys 14 Duluth - Mars TBD Festival
4/28 Sunday Boys 14 Duluth - Mars TBD Festival

2024 Phase 3 Boys 14

No. First Last Pos DOB Height Shot School/Team Grade
1 Nolan Johnson G 2/18/2010 5' 6" L St. Michael-Albertville 8
2 Kaden Mlekoday D 8/10/2010 5' 4" L St. Michael-Albertville 7
3 Elias Haataja D 10/12/2010 5' 2" L Litchfield Dassel Cokato 7
4 Isaac Johnson D 12/20/2010 5' 6" R Buffalo 7
5 Max Mattson D 7/31/2010 5' 6" L Monticello 8
6 Reggie Murphy D 2/18/2010 5' 6" L Hutchinson 8
7 Jacob Neururer D 11/21/2010 5' 6" R St. Michael-Albertville 7
8 Brody Berggren F 3/17/2010 6' 0" R Litchfield Dassel Cokato 8
9 Grayson Boser F 7/22/2010 5' 0" R St. Michael-Albertville 8
10 Charles Getting F 2/23/2010 5' 7" R Sartell 8
11 Jake Jansky F 8/7/2010 5' 0" R Sartell 7
12 Logan Jones F 7/29/2010 5' 7" L Willmar 7
13 Hudson Lykken F 1/29/2010 5' 7" R Sartell 8
14 Clyde Middleton F 3/18/2010 5' 0" L Monticello 8
15 Jaxson Murphy F 1/29/2010 5' 6" L Buffalo 8
16 Landon O'Donnell F 8/16/2010 6' 1" L St. Cloud 8
17 Cru Ruegemer F 8/19/2010 5' 6" R River Lakes 7
18 Benjamin Van Marel F 8/4/2010 5' 5" R Hutchinson 8
19 Brandan White F 9/15/2010 5' 6" R Sartell 7
30 Vaughn Sweerin G 8/5/2010 5' 1" L LDC/MN Made 7

Boys' Coaching Staff

Head Coach: Thomas Johnson
Coach: Brendan Bushy
Coach: Jarrid Schienbein
Coach: Megan Sweerin
General Manager: Thomas Johnson
 

Girls' Coaching Staff

Head Coach: Brooke Rundell
Assistant Coach: Kim Monahan
Assistant Coach: Andrew Morad
General Manager: Thomas Johnson