The purpose of the CCM High Performance Program is to identify, train, educate and evaluate Minnesota's best hockey players. The competition throughout the program gives each player the opportunity to measure themselves against others in his age group, gain knowledge about his development and to be exposed to outstanding coaching.
Nomination Process
The nomination process for the District 5 CCM HP 14 program is that all players MUST be nominated by his/her coach, association president, or association ACE coordinator.
All players selected to participate in the tryout will be notified by email. Please make sure that all email addresses are current with your local association.
Fees
Phase 1 = $110 (online payment with MN Hockey)
Phase 2 = $275 ($225 online payment with MN Hockey; $50 online payment to District 5)
Phase 3 = $320 ($300 online payment with MN Hockey; $20 online payment to District 5)
District trials will be held the week of March 18th. There will be two days of 2-hour sessions.
Date | Day | Team | Rink | Time | Note |
---|---|---|---|---|---|
Phase 1 | |||||
3/17 | Monday | Girls 14 | MAC | 6:15-7:15; 7:30-8:30 | Tryouts - 120 minutes |
3/19 | Wednesday | Girls 14 | MAC | 6:15-7:15; 7:30-8:30 | Tryouts - 120 minutes |
Phase 2 | |||||
4/2 | Wednesday | Girls 14 | MAC | 6:30-7:30; 7:45-8:45 | Practice - 120 minutes |
4/7 | Monday | Girls 14 | MAC | 6:30-7:30; 7:45-8:45 | Practice - 120 minutes |
4/9 | Wednesday | Girls 14 | MAC | 6:15-7:15; 7:30-8:30 | Practice - 120 minutes |
4/12 | Saturday | Girls 14 | MAC | 1:15-2:15; 2:30-3:30 | Practice - 120 minutes |
4/14 | Monday | Girls 14 | MAC | 6:15-7:15; 7:30-8:30 | Practice - 120 minutes |
Phase 3 | |||||
4/15 | Tuesday | Girls 14 | Fogerty S | 7:10-8:40 | Preliminary Game v D6 |
4/18 | Friday | Girls 14 | Fogerty S | 4:30-6:00 | Preliminary Game v D8 |
4/25 | Friday | Girls 14 | Duluth - Heritage | TBD | Spring Festival |
Saturday | Girls 14 | Duluth - Heritage | TBD | Spring Festival | |
Sunday | Girls 14 | Duluth - Heritage | TBD | Spring Festival |
No. | First | Last | Pos | DOB | Height | Shot | School/Team | Grade |
Date | Day | Team | Rink | Time | Note |
---|---|---|---|---|---|
Phase 1 | |||||
3/18 | Tuesday | Boys 14 | STMA | 5:00-6:00; 6:15-7:15 | Tryouts - 120 minutes |
3/19 | Wednesday | Boys 14 | STMA | 4:45-5:45: 6:00-7:00 | Tryouts - 120 minutes |
3/20 | Thursday | Boys 14 | STMA | 5:00-6:00; 6:15-7:15 | Tryouts - 120 minutes |
Phase 2 | |||||
4/1 | Tuesday | Boys 14 | STMA | 5:00-6:00; 6:15-7:15 | Practice - 120 minutes |
4/8 | Tuesday | Boys 14 | STMA | 5:00-6:00; 6:15-7:15 | Practice - 120 minutes |
4/10 | Thursday | Boys 14 | Moose | 5:30-6:30; 6:45-7:45 | Practice - 120 minutes |
4/12 | Saturday | Boys 14 | Scheel's AC | 2:00-3:00; 3:15-4:15 | Practice - 120 minutes |
4/15 | Tuesday | Boys 14 | STMA | 5:00-6:00; 6:15-7:15 | Practice - 120 minutes |
Phase 3 | |||||
4/19 | Saturday | Boys 14 | Scheel's AC | 10:00-11:30am | Preliminary Game |
Saturday | Boys 14 | Scheel's AC | 5:00-6:30 | Preliminary Game | |
4/25 | Friday | Boys 14 | Duluth - Mars | TBD | Festival |
4/26 | Saturday | Boys 14 | Duluth - Mars | TBD | Festival |
4/27 | Sunday | Boys 14 | Duluth - Mars | TBD | Festival |
No. | First | Last | Pos | DOB | Height | Shot | School/Team | Grade |
Head Coach:
Coach:
Coach:
Coach:
General Manager: Thomas Johnson
Head Coach: Brooke Rundell
Assistant Coach: Kim Monahan
Assistant Coach: Andrew Morad
General Manager: Thomas Johnson